<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" >
	<channel>
		<title>Erluse Studio &#187; Photography</title>
		<atom:link href="http://erluse.com/photography/feed" rel="self" type="application/rss+xml" />
		<link>http://erluse.com</link>
		<description>Interactive Business &#38; Media</description>
		<lastBuildDate>Tue, 01 Feb 2011 14:22:50 +0000</lastBuildDate>
		<language>en</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
		<item>
			<title>Google Labs: &#8220;Similar Images&#8221; and &#8220;News Timeline&#8221;</title>
			<link>http://erluse.com/google-labs-similar-images-and-news-timeline</link>
			<comments>http://erluse.com/google-labs-similar-images-and-news-timeline#comments</comments>
			<pubDate>Tue, 21 Apr 2009 15:01:25 +0000</pubDate>
			<dc:creator>admin</dc:creator>
			<category><![CDATA[Business]]></category>
			<category><![CDATA[Education]]></category>
			<category><![CDATA[Entertainment]]></category>
			<category><![CDATA[Featured]]></category>
			<category><![CDATA[Gadgets]]></category>
			<category><![CDATA[Hobbies]]></category>
			<category><![CDATA[Lifestyle]]></category>
			<category><![CDATA[Photography]]></category>
			<category><![CDATA[Society]]></category>
			<category><![CDATA[Technology]]></category>
			<category><![CDATA[Web]]></category>
			<guid isPermaLink="false">http://www.erluse.com/?p=224</guid>
			<description><![CDATA[<p>Lots of stuff going on leaving little time to blog, so this will need to be brief&#8230; <a href="http://googleblog.blogspot.com/2009/04/hard-at-play-in-google-labs-with.html">Google Labs released a couple neat new tools</a> yesterday. (Another report <a href="http://www.businessweek.com/the_thread/techbeat/archives/2009/04/live_new_stuff.html?chan=technology_technology+index+page_top+stories">here</a>.)</p><p>One is &#8220;<a href="http://similar-images.googlelabs.com/">Similar Images</a>&#8221; which uses the colors and shapes of one image to become the basis for a subsequent search on similar images. For example, I searched for &#8220;Jerusalem&#8221; and two clicks later on pictures that are closest to the view I want, and I have about 600 pics simply of the Temple Mount viewed from the Mount of Olives.</p><p>The other new release is <a href="http://newstimeline.googlelabs.com/">Google News Timeline</a>. It is mainly intended for more recent history, and one can specify a view (day/week/month/year/decade), a date, and then apply additional filters either by search term or news source. (Click on &#8220;Add More Queries&#8221; to include additional Wikipedia items, a number of newpapers [Pittsburgh Post and St. Petersburg Times] or magazines [Time, Baseball Digest, Popular Science, and Vegetarian Times: go figure!], and other options with varying degrees of accessible material.) It appears that one can only go back to 1400 to find material.</p><p>For more ancient events, the other option you have is to use one of the <a href="http://www.google.com/experimental/">Google Labs Experimental</a> projects and enable &#8220;Alternate views for search results.&#8221; Google also updated their <a href="http://www.googlelabs.com/">Google Labs</a> page, and you can have some fun checking out some of their other projects.</p>Link to this post :]]></description>
			<wfw:commentRss>http://erluse.com/google-labs-similar-images-and-news-timeline/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
