<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" >
	<channel>
		<title>Erluse Studio</title>
		<atom:link href="http://erluse.com/feed" rel="self" type="application/rss+xml" />
		<link>http://erluse.com</link>
		<description>Interactive Business &#38; Media</description>
		<lastBuildDate>Tue, 01 Feb 2011 14:22:50 +0000</lastBuildDate>
		<language>en</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
		<item>
			<title>The US Debt Clock</title>
			<link>http://erluse.com/the-us-debt-clock</link>
			<comments>http://erluse.com/the-us-debt-clock#comments</comments>
			<pubDate>Wed, 14 Oct 2009 03:15:19 +0000</pubDate>
			<dc:creator>admin</dc:creator>
			<category><![CDATA[Business]]></category>
			<category><![CDATA[Finance]]></category>
			<category><![CDATA[Industrial]]></category>
			<category><![CDATA[Technology]]></category>
			<guid isPermaLink="false">http://www.erluse.com/?p=367</guid>
			<description><![CDATA[<p>The US Debt Clock which was installed on the face of a Manhattan building made headlines months ago because this second generation version of the original US debt clock had run out of capacity: it only had room for 13 digits (not including cents!). Since the US national debt surpassed $10 trillion, there are plans to replace it with a new version.</p><p>There is an online version of the US debt clock which keeps track of the debt on a real time basis and also features a whole slew of metrics such as the debt per person, the amount of debt held by foreign countries, private debt per citizen (think credit and mortgages), and so on. Click <a href="http://www.usdebtclock.org" target="_blank">here</a> to see the clock being updated in real time. Absolutely staggering stuff. Makes me want to decrease my allocation to US equities…</p>Link to this post :]]></description>
			<wfw:commentRss>http://erluse.com/the-us-debt-clock/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>Gayla Bentley Fashion Design : making fashion accessible to women of all sizes</title>
			<link>http://erluse.com/gayla-bentley-fashion-design-making-fashion-accessible-to-women-of-all-sizes</link>
			<comments>http://erluse.com/gayla-bentley-fashion-design-making-fashion-accessible-to-women-of-all-sizes#comments</comments>
			<pubDate>Wed, 14 Oct 2009 02:58:36 +0000</pubDate>
			<dc:creator>admin</dc:creator>
			<category><![CDATA[Arts]]></category>
			<category><![CDATA[Business]]></category>
			<category><![CDATA[Celebrity]]></category>
			<category><![CDATA[Culture]]></category>
			<category><![CDATA[Entertainment]]></category>
			<category><![CDATA[Featured]]></category>
			<category><![CDATA[Industrial]]></category>
			<category><![CDATA[Lifestyle]]></category>
			<category><![CDATA[Shopping]]></category>
			<category><![CDATA[Society]]></category>
			<guid isPermaLink="false">http://www.erluse.com/?p=362</guid>
			<description><![CDATA[<p>New Delhi, October 14: Throughout her 30 year career, Gayla Bentley has been on a mission making fashion accessible to women of all shapes and sizes. Leaving the judgments and stereotypes of the fashion world behind, she formed The Gayla Bentley Fashion Design Group and set out to bring fashionable, desirable, modern clothing to women of all sizes and shapes, a rarity in the world of fashion.</p><p>Gayla spent 10 years at Saks Fifth Avenue as Director of The Fifth Avenue Club, their exclusive personal shopping service. With a desire to learn more about style and expand her horizons, Gayla left Saks to begin her business, Cou-Tours, which offered private, personalized shopping excursions to Paris.</p><p>At this time she also developed a pseudonym, Dr. Styles, who on the local morning shows, along with her assistant Nurse Accessory, would drive her fashion ambulance to Houston businesses and ambush women to make them over.</p>Link to this post :]]></description>
			<wfw:commentRss>http://erluse.com/gayla-bentley-fashion-design-making-fashion-accessible-to-women-of-all-sizes/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>Cameron Diaz and Seth Rogen Shoot “The Green Hornet”</title>
			<link>http://erluse.com/cameron-diaz-and-seth-rogen-shoot-the-green-hornet</link>
			<comments>http://erluse.com/cameron-diaz-and-seth-rogen-shoot-the-green-hornet#comments</comments>
			<pubDate>Sun, 06 Sep 2009 18:40:00 +0000</pubDate>
			<dc:creator>admin</dc:creator>
			<category><![CDATA[Celebrity]]></category>
			<category><![CDATA[Entertainment]]></category>
			<category><![CDATA[Film]]></category>
			<category><![CDATA[Lifestyle]]></category>
			<guid isPermaLink="false">http://www.erluse.com/?p=305</guid>
			<description><![CDATA[<p>Hard at work on her new movie, <a href="http://www.celebrity-gossip.net/celebrities/category/C7" target="_blank"> Cameron Diaz</a> teamed up with <a href="http://www.celebrity-gossip.net/celebrities/category/C1300" target="_blank"> Seth Rogen</a> to shoot their upcoming movie “The Green Hornet” in Los Angeles on Saturday (September 5).</p><p>According to a source on-hand, Diaz and Rogen shot a scene in which an explosion went off during a press conference before the two were rushed frantically to their car.</p><p>As for the movie, a synopsis of “The Green Hornet” via IMDB tells: “By night, debonair newspaper publisher Britt Reid fights crime as a masked superhero known as The Green Hornet. At his side is martial arts expert Kato.”</p><p>Directed by Michel Gondry and also starring Nicolas Cage, you can catch “The Green Hornet” when it’s released in theaters on December 17, 2010.</p>Link to this post :]]></description>
			<wfw:commentRss>http://erluse.com/cameron-diaz-and-seth-rogen-shoot-the-green-hornet/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>Google Set To Change Ranking Algorithm</title>
			<link>http://erluse.com/google-set-to-change-ranking-algorithm</link>
			<comments>http://erluse.com/google-set-to-change-ranking-algorithm#comments</comments>
			<pubDate>Sat, 09 May 2009 16:17:58 +0000</pubDate>
			<dc:creator>admin</dc:creator>
			<category><![CDATA[Business]]></category>
			<category><![CDATA[Education]]></category>
			<category><![CDATA[Featured]]></category>
			<category><![CDATA[Technology]]></category>
			<category><![CDATA[Web]]></category>
			<guid isPermaLink="false">http://www.erluse.com/?p=294</guid>
			<description><![CDATA[<p>Google is set to make changes to its search ranking algorithm to combat the spate of links leading to malicious web pages appearing at the top of Google’s search results, according to an inside source.</p><p>Over the past few months, cybercriminals have been <a href="http://www.webpronews.com/topnews/2009/04/17/google-results-polluted-by-cybercrooks">using blackhat SEO techniques</a> to <a href="http://www.webpronews.com/topnews/2009/04/15/googles-need-for-freshness-sours-search-results">manipulate search rankings</a>. When it first began, they were marginally successful at following Google Trends to find buzzy search queries and elevating a newly created targeted webpage.</p><p>But after a short period of time, these same gangs appear to have become disturbingly effective. Last week, when researching a news story, I found the <a href="http://www.webpronews.com/topnews/2009/04/17/google-results-polluted-by-cybercrooks">top five results</a> all led to fake scareware pages.</p><p>Obviously if Google fails to do something about this manipulation, users will lose trust and the good ole days of Google will be over fast. A Googler speaking on condition of anonymity told WebProNews a ranking change is pending that tackles spam of this kind. Once the change goes live, users shouldn’t see it “nearly as often.”</p><p>A report from security company PandaLabs identified over <a href="http://www.webpronews.com/topnews/2009/04/14/seo-blackhatters-target-ford-via-google">a million links</a> targeting malicious webpages ranking for auto part searches. Google noted that many of the phrases mentioned in the report were rare. A phrase like [1989 Nissan Pickup Truck Engine Check Light Troubleshooting], for example, only appears on attack sites set up by spammers, which explains why Google brought back so many attack sites in response to it and similar queries.</p><p>Google&#8217;s response seems also an admission of how difficult it is to provide fresh, timely search results while simultaneously combating spammers. Part of the appeal of Twitter to many people is the platform’s ability to provide real-time information; the live Web works remarkably well there so far because Twitter’s set up isn’t very conducive to spam (yet). At least Twitter has to some extent control over accounts.</p><p>Google, on the other hand, cannot control for content appearing on the Web at large, and historically its famous algorithm performed better than any other at weeding out spammy webpages and malicious results. Unfortunately, that was a version of the Web that was more static. The live Web presents entirely new challenges manifesting as the first major weakness the search engine has faced.</p><p>The company naturally didn’t have a comment on the recently pondered “<a href="http://www.webpronews.com/topnews/2009/04/15/googles-need-for-freshness-sours-search-results">link velocity</a>” ranking factor. Search engine optimization experts have identified the speed at which organic links appear as a possible important influence.</p><p>Link velocity therefore aids in explaining how blackhatters were able to manipulate search results by dropping enormous amounts of link spam into comment and discussion areas of social sites. The freshness or buzzy nature of a query also aided in this pursuit, and cybercriminals merely have to follow Google Trends and Google News to know which keywords and phrases to target.</p>Link to this post :]]></description>
			<wfw:commentRss>http://erluse.com/google-set-to-change-ranking-algorithm/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>Banks scramble for capital after &#8216;stress tests&#8217;</title>
			<link>http://erluse.com/banks-scramble-for-capital-after-stress-tests</link>
			<comments>http://erluse.com/banks-scramble-for-capital-after-stress-tests#comments</comments>
			<pubDate>Fri, 08 May 2009 07:22:27 +0000</pubDate>
			<dc:creator>admin</dc:creator>
			<category><![CDATA[Business]]></category>
			<category><![CDATA[Culture]]></category>
			<category><![CDATA[Education]]></category>
			<category><![CDATA[Featured]]></category>
			<category><![CDATA[Industrial]]></category>
			<category><![CDATA[Law]]></category>
			<category><![CDATA[Life]]></category>
			<category><![CDATA[Lifestyle]]></category>
			<guid isPermaLink="false">http://www.erluse.com/?p=291</guid>
			<description><![CDATA[<p>NEW YORK &#8211; Wells Fargo and Morgan Stanley said Thursday they&#8217;ll try to raise billions in fresh capital, becoming the first major banks to scramble for money after the government said 10 large financial institutions need $75 billion in new funds.</p><p>Meanwhile, American Express Co. became the first major financial institution to formally request permission to return federal bailout money provided under the Troubled Asset Relief Program, or TARP.</p><p>Wells Fargo &amp; Co. said it&#8217;s seeking to raise $6 billion by offering common stock to investors. The San Francisco-based bank announced the plans after the government&#8217;s stress test results showed that Wells Fargo needs $13.7 billion in new capital to withstand a deeper recession.</p><p>The stress test results showed that Morgan Stanley needs $1.8 billion in fresh funds. Minutes after their release, the New York-based investment bank said it&#8217;s seeking to raise $2 billion through a public stock offering.</p><p>It said it will also try to raise $3 billion through an offering of senior debt that won&#8217;t be guaranteed by the Federal Deposit Insurance Corp. Raising capital without federal guarantees is a requirement for banks that want to return TARP funds.</p><p>Wells Fargo shares closed down nearly 8 percent at $24.76 on heavy trading volume. In after-hours trading, the stock fell 2.4 percent to $24.17.</p><p>Morgan Stanley shares ended 4.8 percent lower at $27.14. The stock fell 0.7 percent to $26.95 in after-hours trading.</p><p>Separately, Citigroup Inc. said it&#8217;s planning to convert an extra $5.5 billion of preferred shares into common stock after the stress tests determined it needs an equal amount in fresh capital.</p><p>A conversion would not actually give Citigroup more cash, but it would increase Citi&#8217;s &#8220;common equity,&#8221; a yardstick being used by the government to measure a bank&#8217;s ability to absorb losses.</p><p>The aim of the stress tests was to see how the nation&#8217;s 19 biggest banks would manage if the economy gets worse. Officials hope the tests will restore investors&#8217; confidence in the battered banking sector. They have said none of the 19 banks will be allowed to fail.</p><p>Besides Wells Fargo and Morgan Stanley, banks requiring additional capital are: Bank of America Corp. ($33.9 billion); Citigroup Inc. ($5.5 billion); Fifth Third Bancorp ($1.1 billion); GMAC LLC ($11.5 billion); KeyCorp ($1.8 billion); PNC Financial Services Group Inc. ($600 million); Regions Financial Corp. ($2.5 billion); and SunTrust Banks Inc. ($2.2 billion).</p><p>The 10 banks will have until June 8 to develop a plan to raise capital and have it approved by their regulators.</p><p>Sung Won Sohn, an economics professor at California State University, Channel Islands, said the moves to raise funds by Wells Fargo and other banks could leave them overcapitalized, &#8220;assuming the economy continues to recover.&#8221;</p><p>Meanwhile, American Express and eight other companies won&#8217;t need new capital. Immediately after the release of the results, American Express chairman and chief executive Kenneth I. Chenault announced the credit card lender has filed a request with the Federal Reserve and the Treasury to repay its $3.4 billion in TARP funds.</p><p>American Express chief financial officer Daniel Henry said talks with regulators to return the TARP funds could begin Friday.</p><p>&#8220;We&#8217;ll take whatever action we need to take&#8221; to pay back the money, Henry said in a conference call with analysts.</p><p>Chafing under a litany of government restrictions, major banks including Goldman Sachs, JPMorgan Chase &amp; Co. and Morgan Stanley have said they want to return their share of the $700 billion TARP program. Twelve smaller banks have already repaid funds.</p><p>Speaking to analysts Thursday evening JPMorgan CEO Jamie Dimon reiterated his desire to repay TARP funds.</p><p>&#8220;Obviously, we&#8217;ll be in that process as soon as we can, and hopefully we&#8217;ll be allowed to pay it,&#8221; Dimon said.</p><p>Congress approved the TARP program in October as the worsening credit crisis threatened to cause a collapse of the banking system. A service of YellowBrix, Inc. (Associated Press/AP Online) <img src="http://content.yellowbrix.com/images/content/cimage.nsp?ctype=full_story&amp;story_id=129587098&amp;id=wallstreettools&amp;ip_id=AP&amp;source_id=Associated+Press%2FAP+Online&amp;category=Banking" alt="tracking" />By: Stevenson Jacobs.</p>Link to this post :]]></description>
			<wfw:commentRss>http://erluse.com/banks-scramble-for-capital-after-stress-tests/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>NASA&#8217;s Final Servicing Mission to the Hubble Space Telescope</title>
			<link>http://erluse.com/nasas-final-servicing-mission-to-the-hubble-space-telescope</link>
			<comments>http://erluse.com/nasas-final-servicing-mission-to-the-hubble-space-telescope#comments</comments>
			<pubDate>Fri, 08 May 2009 07:14:56 +0000</pubDate>
			<dc:creator>admin</dc:creator>
			<category><![CDATA[Business]]></category>
			<category><![CDATA[Education]]></category>
			<category><![CDATA[Featured]]></category>
			<category><![CDATA[Industrial]]></category>
			<category><![CDATA[Life]]></category>
			<category><![CDATA[Society]]></category>
			<category><![CDATA[Technology]]></category>
			<category><![CDATA[Web]]></category>
			<guid isPermaLink="false">http://www.erluse.com/?p=288</guid>
			<description><![CDATA[<p>First, let me please wish Emily and family all the best on the birth of her second child, the most precious gift imaginable. And thank you to all at The Planetary Society for the opportunity to guest blog from the Kennedy Space Center press center and launch facilities on the imminent and exciting shuttle flight to Hubble. Previously it was my privilege to report to you all on the <a href="http://www.planetary.org/blog/article/00001168/" target="_top">successful blast off of the Dawn Asteroid Orbiter</a> in September 2007 and which recently flew past Mars, my favorite planet, for a gravity assisted boost towards Vesta.</p><p>The final Space Shuttle flight to NASA&#8217;s orbiting Hubble Space Telescope is set for blast off on May 11 at 2:01PM EDT from Launch Pad 39 A at the Kennedy Space Center in Florida. This will be NASA&#8217;s 5th and final shuttle mission to service and upgrade Hubble. The stakes could not be higher for this action packed, dauntingly complex and long delayed mission. It&#8217;s certain to be &#8220;High drama at the High Frontier&#8221; for this flight designated as SM-4 (Servicing Mission 4).</p><p>Hubble has suffered &#8220;significant deterioration&#8221; in its science capabilities since the last servicing mission (SM-3B) conducted in March 2002, according to Ed Weiler, associate administrator of NASA&#8217;s Science Mission Directorate in Washington, DC. The seven year gap between servicing missions is &#8220;twice what it should be&#8221;, says David Leckrone, Hubble project scientist at NASA Goddard in Greenbelt, MD. &#8220;We need surgery to get back to 100%&#8221;.</p><p>On average NASA dispatched servicing missions to Hubble at roughly three year intervals. The long delay is a direct consequence of the destruction of Space Shuttle Columbia on re-entry in February 2003 and the death of the entire seven person crew of men and women. Indeed this final servicing mission was outright cancelled in 2004 as &#8220;too risky&#8221; by then NASA Administrator Sean O&#8217;Keefe in the wake of the Columbia tragedy. The subsequent NASA Administrator Mike Griffin reinstated the mission in 2006 after exhaustive further analysis and development of a new plan which includes simultaneously placing a back-up shuttle on Launch Pad 39 B if required to mount a quick response ‘launch on need&#8217; rescue mission.</p><p>The overriding goal plain and simple for the SM-4 astronaut crew launching aboard the Space Shuttle Atlantis is to save Hubble from near term death and extend the operational science gathering lifespan by around 5 years to about 2014 and perhaps even a few years longer if critical components continue to function says Preston Burch, Hubble Program manager at NASA Goddard. NASA hopes for some overlap in operations with Hubble&#8217;s successor, the James Webb Space Telescope (JWST) set for launch on 2013.</p><p>Hubble has set &#8220;A Standard of Excellence&#8221; says Ed Weiler since the first servicing mission (SM-1) in 1993 when astronauts installed new instruments and corrective optics for the flawed primary mirror. Now however, &#8220;Hubble currently has only 3 working science channels. The Wide Field Planetary Camera 2 (WFPC-2) is 15 years old and getting a little bit long on the tooth and will be replaced on this mission&#8221; adds David Leckrone. After SM-4, Hubble will have 14 channels, 11 of them new. Weiler stated that if all goes well, &#8220;Hubble will be at the apex of its science capabilities and will never have been better&#8221;.</p><p>During the scheduled 11 day flight, four highly trained astronauts will conduct 5 back-to-back spacewalks (or EVAs) in a bold attempt to repair, refurbish, and replace science instruments and vital equipment to ensure that Hubble is at the cutting edge of science discoveries into the next decade.</p><p>The mission will put in place state-of-the-art technology that improves the telescopes discovery power by 10 to 70 times. Astronauts will install two new science instruments and repair two inactive ones, install new thermal insulation blankets and batteries, replace all 6 gyroscopes, perform maintenance on critical subsystems and components and attach a docking mechanism for a potential future de-orbit mission or Orion capsule docking. The result will be six working, complementary science instruments with discovery capabilities far beyond what is now available and that will contribute significantly to the expansion of human knowledge.</p><p>The seven member astronaut crew for STS-125 is a mix of veterans and first time space flyers for what will be the 126th shuttle flight. Indeed, three of the astronauts flew together on the last Hubble servicing mission including repeat Shuttle Commander Scott Altman, lead space walker John Grunsfeld (an astronomer on his 3rd trip to Hubble), and fellow Hubble spacewalker Mike Massimino.</p><p>This will be the first spaceflight for Shuttle pilot Gregory Johnson and Mission Specialist Megan McArthur who&#8217;s job is to grab Hubble with the robotic arm on Flight Day 3 and berth it safely and securely in the cavernous shuttle cargo bay. Rookie Mission Specialists Michael Good and Andrew Feustel round out the team of 4 spacewalkers who will work in alternating teams of two.</p><p>SM-4 blast-off was suddenly postponed from last October 2008 when a circuit in the crucial data handling unit which commands and controls all the science instruments and communications relay unexpectedly failed barely two weeks prior to blast-off. Due to the ensuing lengthy launch delay NASA officials opted to destack the shuttle components and I was fortunate to be on hand and photograph the rollback of Atlantis off Launch Pad 39 A and back into the Vehicle Assembly Building (VAB).</p><p>Hubble cannot function without the data unit known as the Science Instrument Command &amp; Data Handling Unit (SIC &amp;DH). Luckily the team was able to switch Hubble operations over to the built in back-up redundant &#8220;B&#8221; side command unit. In fact as Ed Weiler pointed out, it was quite fortunate that the unit malfunction occurred before the launch attempt or the entire repair effort could have been for naught. This allowed the team to check and certify a partially disassembled ground spare SIC &amp;DH unit which actually had never been flight qualified. And it has taken a Herculean effort by all involved to conduct performance testing and get the data handling unit ready and primed for installation on this mission as one of the top priority goals.</p><p>NASA managers gave the ‘Go&#8217; for STS-125 launch following the customary Flight Readiness Review (FRR) last week on April 30 after assessing the risks of the mission and determining that the shuttle&#8217;s equipment and support systems are ready for flight. The back-up shuttle Endeavour sits on standby at Pad 39 B ready to fly within about a week in the unlikely event an emergency rescue mission is necessary due to irreparable damage to the heat shield tiles or other problems. Atlantis cannot fly to the International Space Station as a ‘safe haven&#8217; for the human crew and has limited life sustaining supplies.</p><p>With Atlantis lift off now just 4 days away, launch and training preparations are in their final stages and the crew has entered the standard pre-launch quarantine. The crew is scheduled to arrive in Florida on Friday afternoon May 8 and the launch countdown begins at 4 PM, events which I hope to report on.</p>Link to this post :]]></description>
			<wfw:commentRss>http://erluse.com/nasas-final-servicing-mission-to-the-hubble-space-telescope/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>Yahoo! Messenger Spam: Hacking or Malware?</title>
			<link>http://erluse.com/yahoo-messenger-spam-hacking-or-malware</link>
			<comments>http://erluse.com/yahoo-messenger-spam-hacking-or-malware#comments</comments>
			<pubDate>Fri, 08 May 2009 07:01:59 +0000</pubDate>
			<dc:creator>admin</dc:creator>
			<category><![CDATA[Business]]></category>
			<category><![CDATA[Culture]]></category>
			<category><![CDATA[Entertainment]]></category>
			<category><![CDATA[Featured]]></category>
			<category><![CDATA[Gadgets]]></category>
			<category><![CDATA[Hobbies]]></category>
			<category><![CDATA[Industrial]]></category>
			<category><![CDATA[Lifestyle]]></category>
			<category><![CDATA[Technology]]></category>
			<category><![CDATA[Web]]></category>
			<guid isPermaLink="false">http://www.erluse.com/?p=285</guid>
			<description><![CDATA[<p>I’ve been a long time Yahoo! Messenger (YM) user. Yahoo was my first e-mail account and most of my contacts are Yahoo!.</p><p>I won’t make the intro long. So here’s what’s I want to post. There are times before where I receive an instant message from an unknown Yahoo! ID. Well, simply, that was spamming. I suspect the spammers were able to get my email address from forums or at the Yahoo! Chatrooms. But then lately (I believe it started last year), I am receiving “wierd” IMs from my yahoo buddies (those are my friends). The first one, as I recalled, was in a different language (Korean or something). I then asked that friend if some one else was using here computer. She told me nobody’s using her PC aside from her, I suspected an account hacking.</p><p>I then asked some “pro” regarding this and they told me that most probably, this was caused by a malware or a “worm”. I asked my friend to do a virus scan. She wiped out her hard drive and made a fresh install. Since then, there were no more “spam” from her.</p><p>However, another buddy got “infected” by this and sends out IMs also on a different language. But lately, I was surprised because one of my buddies were sending me IMs (in English) regarding a “diet pill” (sample of the message below). I thought he was just promoting something. But when almost 5 buddies were sending the message, I was alarmed that they might be infected by a worm or malware.</p><p>Yesterday, I asked my brother if he was receiving messages like that and he said yes. I the asked if he received one from me, I believe he said no but when I came to office, he had sent me an email with a message coming from me. We talked in the morning and the message was timestamped at 10:35 in the evening.. I left home 10 in the evening.<br />Before the message reach you, your “buddy” will first “buzz” (hitting ctrl+g on yahoo messenger client will buzz or shake the other contacts IM window to get attention) you and then send out the message. If you could notice in the image, the buzz was made 10:35:01pm and the message was sent at the exact same second. With the length of that message, it is imposible to type it in split second, unless you copy &#8211; paste very quickly. The worst thing is, I am using Pidgin, an opensource, multi platform/protocol (you can have AIM, Gtalk, YM, IRC, multiple accounts on same protocol) instant messenging client. And this program doesn’t have the “buzz” feature. I am sure my wife didnt’ use YM cause she knew about Pidgin. (Thought I’m not going to make this long??)</p><p>So the question is, is my account being “hacked”. Was someone able to figure out the passwords of these users (including me) and then send spam to all our contact on our list? Or it is a worm the controls not the IM client, but the connection itself so it can send messages and command without opening an IM windows and execute a feature (the “buzz”) even if it is not supported by your client. Most probably it is a worm or malware.</p><p>I tried searching the net but not enough info. My brother gave me a link to a forum (on a different language). But when I try google’s transaltor, it is filtered in our office. So my resolution is to do a full system scan. Also run anti-malware/spyware scan. Then reformat and reinstall everything (which I will be doing anyway since my partitioning sucks), and delete any programs I downloaded from the net that I don’t need (well, those are clean programs, but I don’t need it).</p><p>Another question is, how did I get that malware/worm. Honestly, I don’t know. There are actually 3 computers at home. Two desktops and a laptop. The other desktop, is owned by my wife’s sister. I used to secure that computer but my wife’s nephew wants to do it “his way”. I turned of file and print sharing then. However the laptop was being used by my father-in-law and other people. File and print sharing is active on that one. In any case, some worm/malware can penetrate other computers on the network even if file and print sharing is off. And there are viruses, worms, and malware on the other desktop.</p><p>The laptop’s LCD is broken, and I already disconnected the other desktop from the network. Maybe this time, everything will be fine after reinstall.</p><p>Lesson to learn: Don’t trust everything on the net (websites/files/etc.) and always do a system scan (anti malware/spyware etc….) once in a while. And buy a good router with good firewall settings (that’s what I’m going to do).</p>Link to this post :]]></description>
			<wfw:commentRss>http://erluse.com/yahoo-messenger-spam-hacking-or-malware/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>At The Movies With Peter Travers: &#8220;Star Trek&#8221;</title>
			<link>http://erluse.com/at-the-movies-with-peter-travers-star-trek</link>
			<comments>http://erluse.com/at-the-movies-with-peter-travers-star-trek#comments</comments>
			<pubDate>Fri, 08 May 2009 06:13:27 +0000</pubDate>
			<dc:creator>admin</dc:creator>
			<category><![CDATA[Business]]></category>
			<category><![CDATA[Celebrity]]></category>
			<category><![CDATA[Entertainment]]></category>
			<category><![CDATA[Featured]]></category>
			<category><![CDATA[Film]]></category>
			<category><![CDATA[Industrial]]></category>
			<category><![CDATA[Lifestyle]]></category>
			<guid isPermaLink="false">http://www.erluse.com/?p=280</guid>
			<description><![CDATA[<p>This week, Peter Travers boldly goes where all critics are soon headed: the new <em>Star Trek</em> movie. There have been 10 <em>ST</em> films and many iterations of the TV show, which could lead to Trek fatigue &#8211; but <em>Lost</em>&#8216;s J.J. Abrams has made something spectacular: the summer blockbuster <em>Wolverine</em> should have been. The movie is an origin story that tracks James T. Kirk (Chris Pine) and Mr. Spock (Zachary Quinto) as they are just starting their careers. Winona Ryder is solid as Spock&#8217;s human mother (OMFG, says Travers about the casting), but Pine and Quinto are standouts. And Quinto manages to utter &#8220;Live long and prosper&#8221; as a &#8220;screw-you salute.&#8221; The plot was penned by the writers of <em>Transformers</em>, and the casting and look of the film work well. Ultimately, the film allows fans to look at all the characters again for the first time, finding new life in them. And Travers was even touched by a moment of true friendship in the film &#8211; &#8220;If you can get moved by a movie that&#8217;s filled with explosions, something is being done right,&#8221; he says.</p><p>So what&#8217;s the trick to learning the Vulcan salute? Quinto gave Travers a few tips.</p><p>Evidently the left-handed Quinto, like Travers, had trouble with the finger-bending sign, and spent some time with his digits rubber-banded together. Pharrell would be impressed with the results.</p><p>As for the Scum Bucket, Peter returns to the 10 Star Trek films in search of the worst. The offender: <em>Star Trek V: The Final Frontier</em> starring and directed by William Shatner. In the film, Shatner&#8217;s pomposity is in full flower and the move is so awful, &#8220;Windbags at Warped Speed&#8221; was Travers&#8217; original headline when he reviewed the film. Shatner actually sent a note back that said, &#8220;Fuck you, Bill Shatner&#8221; which Travers now has framed in his home. The movie is still Scum Bucket material, though. Read Travers&#8217; full Star Trek review here: <a href="http://www.rollingstone.com/reviews/movie/20314046/review/27993027/star_trek">Star Trek</a>.</p>Link to this post :]]></description>
			<wfw:commentRss>http://erluse.com/at-the-movies-with-peter-travers-star-trek/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>Manny Ramirez of Los Angeles Dodgers will serve 50 game suspension for drug violation</title>
			<link>http://erluse.com/manny-ramirez-of-los-angeles-dodgers-will-serve-50-game-suspension-for-drug-violation</link>
			<comments>http://erluse.com/manny-ramirez-of-los-angeles-dodgers-will-serve-50-game-suspension-for-drug-violation#comments</comments>
			<pubDate>Thu, 07 May 2009 20:00:46 +0000</pubDate>
			<dc:creator>admin</dc:creator>
			<category><![CDATA[Business]]></category>
			<category><![CDATA[Entertainment]]></category>
			<category><![CDATA[Featured]]></category>
			<category><![CDATA[Hobbies]]></category>
			<category><![CDATA[Law]]></category>
			<category><![CDATA[Lifestyle]]></category>
			<category><![CDATA[Sports]]></category>
			<guid isPermaLink="false">http://www.erluse.com/?p=275</guid>
